Studlink Anchor Chain stockist
Stud Anchor Chain stockist
To meet urgently requirement for Anchor Chain because of lost anchor and chains, Aohai keep stock for 50~122mm Stud anchor chain to help solve the problem of urgently requirement.
Aohai Anchor Chain chinese largest Studlink Anchor Chain manufactuer, factory, supplier, stockist, for sales, ABS, LR, BV, DNV-GL, CCS, KR, NK, RMRS, RINA, IRS all IACS marine Studlink Anchor Chain , marine Studlink Anchor Chain super long warranty.
Manufacturing Advantage:
We have more than 30 years experience in marine Stud anchor chain production.
Our factory is ISO9001 approval, OSHMS18001 approval, ISO14001 approval, API approval and KR/LR/BV/NK/DNV-GL/ABS/CCS/RMRS/RINA/IRS all IACS members.
Advantage manufacturing facilities:
Advanced program-controlled chain production line: No.5, No.6, No.7, No.8, No.9 and No. 11 chain production lines
Automatic heat treatment machine; for anchor chain can produce from 22~182mm; for mooring chain can produce from 30~147mm
Automatic shot blasting machine:sandblasting to S2.5 one layer of shop primer; special paint available on request
Quality Control:
Manufacturing process quality control from raw material to final product, we make our own tracking number in every production progress to ensure traceability.
Whole set drawing approved by all IACS members; Material Fatigue Test on request; Stress Analysis on request; Stress actual test on quest.
Magnetic power testing, ultrasonic testing, and fluorescent penetrant inspection.
Load test machine up to 4000Ton.
chinese largest Studlink Anchor Chain manufactuer, factory, supplier, stockist, for sales, ABS, LR, BV, DNV-GL, CCS, KR, NK, RMRS, RINA, IRS all IACS marine Studlink Anchor Chain , marine Studlink Anchor Chain super long warranty.
Stud Anchor ChainTechinical date:
anchor chain manufactuer, anchor chain, china anchor chain manufactuer, anchor chain factory, anchor chain supplier
Nominal Diameter (mm) | Proof Test Load (kN) | Breaking Test Load (kN) | ||||
Grade 2 | Grade 3 | Grade 4 | Grade 2 | Grade 3 | Grade 4 | |
17.5 | 127 | 179 | 179 | 256 | ||
19 | 150 | 211 | 211 | 301 | ||
20.5 | 175 | 244 | 244 | 349 | ||
22 | 200 | 280 | 280 | 401 | ||
24 | 237 | 332 | 332 | 476 | ||
26 | 278 | 389 | 389 | 556 | ||
28 | 321 | 449 | 449 | 642 | ||
30 | 368 | 514 | 674 | 514 | 735 | 933 |
32 | 417 | 583 | 764 | 583 | 833 | 1057 |
34 | 468 | 655 | 859 | 655 | 937 | 1189 |
36 | 523 | 732 | 960 | 732 | 1050 | 1327 |
38 | 581 | 812 | 1065 | 812 | 1160 | 1473 |
40 | 640 | 896 | 1176 | 896 | 1280 | 1626 |
42 | 703 | 981 | 1291 | 981 | 1400 | 1786 |
44 | 769 | 1080 | 1411 | 1080 | 1540 | 1952 |
46 | 837 | 1170 | 1536 | 1170 | 1680 | 2125 |
48 | 908 | 1270 | 1666 | 1270 | 1810 | 2304 |
50 | 981 | 1370 | 1800 | 1370 | 1960 | 2490 |
52 | 1060 | 1480 | 1940 | 1480 | 2110 | 2683 |
54 | 1140 | 1590 | 2083 | 1590 | 2270 | 2882 |
56 | 1220 | 1710 | 2231 | 1710 | 2430 | 3086 |
58 | 1290 | 1810 | 2384 | 1810 | 2600 | 3297 |
60 | 1380 | 1940 | 2541 | 1940 | 2770 | 3514 |
62 | 1470 | 2060 | 2702 | 2060 | 2940 | 3737 |
64 | 1560 | 2190 | 2867 | 2190 | 3130 | 3966 |
66 | 1660 | 2310 | 3036 | 2312 | 3300 | 4200 |
68 | 1750 | 2450 | 3210 | 2450 | 3500 | 4440 |
70 | 1840 | 2580 | 3387 | 2580 | 3690 | 4686 |
73 | 1990 | 2790 | 3661 | 2790 | 3990 | 5064 |
76 | 2150 | 3010 | 3943 | 3010 | 4300 | 5454 |
78 | 2260 | 3160 | 4136 | 3160 | 4500 | 5721 |
81 | 2410 | 3380 | 4432 | 3380 | 4820 | 6130 |
84 | 2580 | 3610 | 4735 | 3610 | 5160 | 6550 |
87 | 2750 | 3850 | 5047 | 3850 | 5500 | 6981 |
90 | 2920 | 4090 | 5366 | 4090 | 5840 | 7423 |
92 | 3040 | 4260 | 5583 | 4260 | 6080 | 7723 |
95 | 3230 | 4510 | 5914 | 4510 | 6440 | 8180 |
97 | 3340 | 4680 | 6138 | 4680 | 6690 | 8491 |
100 | 3530 | 4940 | 6480 | 4940 | 7060 | 8964 |
102 | 3660 | 5120 | 6712 | 5120 | 7320 | 9285 |
105 | 3850 | 5390 | 7065 | 5390 | 7700 | 9774 |
107 | 3980 | 5570 | 7304 | 5570 | 7960 | 10104 |
111 | 4250 | 5940 | 7789 | 5940 | 8480 | 10775 |
114 | 4440 | 6230 | 8160 | 6230 | 8890 | 11288 |
117 | 4650 | 6510 | 8536 | 6510 | 9300 | 11808 |
120 | 4850 | 6810 | 8917 | 6810 | 9720 | 12335 |
122 | 5000 | 7000 | 9174 | 7000 | 9990 | 12690 |
124 | 5140 | 7200 | 9433 | 7200 | 10280 | 13048 |
127 | 5350 | 7490 | 9825 | 7490 | 10710 | 13591 |
130 | 5570 | 7800 | 10222 | 7800 | 11140 | 14140 |
132 | 5720 | 8000 | 10488 | 8000 | 11420 | 14509 |
137 | 6080 | 8510 | 11163 | 8510 | 12160 | 15442 |
142 | 6450 | 9030 | 11847 | 9030 | 12910 | 16389 |
147 | 6840 | 9560 | 12541 | 9560 | 13660 | 17348 |
152 | 7220 | 10100 | 13242 | 10100 | 14430 | 18318 |
157 | 7600 | 10640 | 13950 | 10640 | 15200 | 19297 |
162 | 7990 | 11180 | 14664 | 11180 | 15980 | 20284 |
chinese largest Studlink Anchor Chain manufactuer, factory, supplier, stockist, for sales, ABS, LR, BV, DNV-GL, CCS, KR, NK, RMRS, RINA, IRS all IACS marine Studlink Anchor Chain , marine Studlink Anchor Chain super long warranty.
tudlink anchor chain stockist, Studlink anchor chain, china Studlink anchor chain stockist, Studlink anchor chain in stock, Studlink anchor chain supplier